Select your vehicle body
Cab Chassis Body
X-Bar Suitable For…

Toyota
LandCruiser VDJ79R | ![]() |
![]() | ![]() |
LandCruiser VDJ79R | ![]() |
![]() | ![]() |
HiLux KUN/GGN/TGN | ![]() |
![]() | ![]() |
HiLux GUN | ![]() |
![]() | ![]() |
| Centre Recovery Point Rating | 8,000 kg |
| Side Recovery Point Rating (single) | 4,000 kg |
| Warranty Period | Hayman Reese Lifetime |
Ford
Ranger MY22 | ![]() |
![]() | ![]() |
Ranger PX MK III | ![]() |
![]() | ![]() |
Ranger PX | ![]() |
![]() | ![]() |
| Centre Recovery Point Rating | 8,000 kg |
| Side Recovery Point Rating (single) | 4,000 kg |
| Warranty Period | Hayman Reese Lifetime |
Isuzu
D-Max TF | ![]() |
![]() | ![]() |
| Centre Recovery Point Rating | 8,000 kg |
| Side Recovery Point Rating (single) | 4,000 kg |
| Warranty Period | Hayman Reese Lifetime |
D-Max TF | ![]() |
![]() | ![]() |
| Centre Recovery Point Rating | 8,000 kg |
| Side Recovery Point Rating (single) | 4,000 kg |
| Warranty Period | Hayman Reese Lifetime |
Mazda
BT-50 UR | ![]() |
![]() | ![]() |
| Centre Recovery Point Rating | 8,000 kg |
| Side Recovery Point Rating (single) | 4,000 kg |
| Warranty Period | Hayman Reese Lifetime |
BT-50 TF | ![]() |
![]() | ![]() |
| Centre Recovery Point Rating | 8,000 kg |
| Side Recovery Point Rating (single) | 4,000 kg |
| Warranty Period | Hayman Reese Lifetime |
Mitsubishi
Triton MQ | ![]() |
![]() | ![]() |
Triton MR | ![]() |
![]() | ![]() |
Triton MV | ![]() |
![]() | ![]() |
| Centre Recovery Point Rating | 8,000 kg |
| Side Recovery Point Rating (single) | 4,000 kg |
| Warranty Period | Hayman Reese Lifetime |
Ute Body
X-Bar Suitable For…

Isuzu
D-Max TF Ute BodyYear: Jun 12 – Jul 20 | ![]() |
![]() | ![]() |
| Centre Recovery Point Rating | 8,000 kg |
| Side Recovery Point Rating (single) | 4,000 kg |
| Warranty Period | Hayman Reese Lifetime |
D-Max TF Ute BodyYear: Jul 20 – ON | ![]() |
![]() | ![]() |
| Centre Recovery Point Rating | 8,000 kg |
| Side Recovery Point Rating (single) | 4,000 kg |
| Warranty Period | Hayman Reese Lifetime |
Mazda
BT-50 UR Series II | ![]() |
![]() | ![]() |
| Centre Recovery Point Rating | 8,000 kg |
| Side Recovery Point Rating (single) | 4,000 kg |
| Warranty Period | Hayman Reese Lifetime |
BT-50 TF | ![]() |
![]() | ![]() |
| Centre Recovery Point Rating | 8,000 kg |
| Side Recovery Point Rating (single) | 4,000 kg |
| Warranty Period | Hayman Reese Lifetime |
Mitsubishi
Triton MQ | ![]() |
![]() | ![]() |
Triton MR Ute BodyYear: Nov 18 – On | ![]() |
![]() | ![]() |
Triton MV Ute BodyYear: Jan 24 – On | ![]() |
![]() | ![]() |
| Centre Recovery Point Rating | 8,000 kg |
| Side Recovery Point Rating (single) | 4,000 kg |
| Warranty Period | Hayman Reese Lifetime |
4WD WAGON
X-Bar Suitable For…

Toyota
LandCruiser Prado | ![]() |
![]() | ![]() |
LandCruiser 76 Series | ![]() |
![]() | ![]() |
LandCruiser 76 Series | ![]() |
![]() | ![]() |
| Centre Recovery Point Rating | 8,000 kg |
| Side Recovery Point Rating (single) | 4,000 kg |
| Warranty Period | Hayman Reese Lifetime |


































You must be logged in to post a comment.